Connected components on grids
Finds connected components on 2D grids for testing reachability between two points, with fast updates when changing reachability (e.g. on one machine it was typically 0.2ms w/ 1024x1024 grid). Each grid square must be “open” or “closed” (traversable or untraversable), and grid squares are only connected to their orthogonal neighbors, not diagonally.
Release | Stable | Testing |
---|---|---|
Fedora Rawhide | 0.96-0.8.20211022gitaf1a5bc.fc36 | - |
Fedora 35 | 0.96-0.4.20210908gitc0c9826.fc35 | - |
EPEL 9 | 0.96-0.9.20211022gitaf1a5bc.el9 | - |
EPEL 8 | 0.96-0.7.20211022gitaf1a5bc.el8 | - |
EPEL 7 | 0.96-0.7.20211022gitaf1a5bc.el7 | - |
You can contact the maintainers of this package via email at
stb dash maintainers at fedoraproject dot org
.