Parallel visualization application
This package contains copies of the ParaView server binaries compiled with mpich. These are named pvserver_mpich, pvbatch_mpich, etc. You will need to load the mpich-x86_64 module to setup your path properly.
Release | Stable | Testing |
---|---|---|
Fedora Rawhide | 5.10.0-0.2.fc36 | - |
Fedora 35 | 5.9.1-4.fc35 | - |
Fedora 34 | 5.9.0-3.fc34 | - |
EPEL 8 | 5.9.1-2.el8 | - |
EPEL 7 | 4.4.0-2.el7 | - |
You can contact the maintainers of this package via email at
paraview dash maintainers at fedoraproject dot org
.